List of completed projects:
Sr.No. | Client’s Name | Area Completed |
---|---|---|
1 | J C B India ltd | 2.0 lac sqft |
2 | Bunglow and farmhouse | 1.5 acre |
3 | Sungwoo geststamp pvt ltd | 0.5 lac sqft |
4 | Vrindavan | 1.1 lac sqft |
5 | Priyal enterprises | 1.5 lac sqft |
6 | Sigma one – sankalp Saakar Associates | 2.0 lac sqft |
7 | Karan Builders – test tracks at JCB | 0.5 lac sqft |
8 | Swami Narendra Developers | 0.5 lac sqft |
9 | Dreams group | 2.0 lac sqft |
10 | Darode Jog properties | 3.0 lac sqft |
11 | R K Lunkad realties | 1.5 lac sqft |
12 | Bhate and Raje contractors(Infosys) | 4.0 lac sqft |
13 | Krishnaraj Developers | 0.5 lac sqft |
List of running projects:
Sr.No. | Client’s Name | Area Completed |
---|---|---|
1 | Sigma one Kundan ventures | 1.94 lac sqft |
2 | Vilas Javdekar Associates | 2.0 lac sqft |
3 | B U Bhandari Landmarks | 1.5 lac sqft |
4 | Bunty Realties | 2.0 lac sqft |
5 | Aadhar Associates (Trimurti group) | 3.0 lac sqft |
6 | Swami narendra Developers | 2.0 lac sqft |
7 | Rudra Residency (Satara) | 1.0 lac sqft |
8 | Honest enterprises (Kalyan and Badlapur) | 3.0 lac sqft |
9 | Puranic buildcon Pvt. Ltd. | 1.1 lac sqft |
10 | Devi homes LLP | 1.0 lac sqft |